loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 391.99 9.56 -0.45
Equity-ITC May 31, 2025 228.25 5.57 26.13
Equity-Hind. Unilever May 31, 2025 190.21 4.64 0.26
Equity-M & M May 31, 2025 178.83 4.36 1.64
Equity-Eternal Ltd May 31, 2025 171.42 4.18 25.64
Equity-Titan Company May 31, 2025 165.75 4.04 5.19
Equity-Maruti Suzuki May 31, 2025 153.41 3.74 0.51
Equity-Interglobe Aviat May 31, 2025 116.97 2.85 1.53
Equity-Britannia Inds. May 31, 2025 100.61 2.45 1.32
Reverse Repo-C C I May 31, 2025 99.65 2.43 -50.51
Equity-Tata Consumer May 31, 2025 96.49 2.35 -5.10
Equity-Varun Beverages May 31, 2025 95.17 2.32 -8.88
Equity-TVS Motor Co. May 31, 2025 93.19 2.27 4.07
Equity-Trent May 31, 2025 89.68 2.19 9.11
Equity-Bajaj Auto May 31, 2025 87.02 2.12 7.19
Equity-Nestle India May 31, 2025 86.15 2.10 0.33
Equity-Godrej Consumer May 31, 2025 83.64 2.04 -2.31
Equity-Avenue Super. May 31, 2025 82.54 2.01 -4.71
Equity-Max Healthcare May 31, 2025 77.14 1.88 2.46
Equity-United Spirits May 31, 2025 75.84 1.85 -2.80
Equity-Indian Hotels Co May 31, 2025 72.96 1.78 -9.89
Equity-HDFC Bank May 31, 2025 68.07 1.66 1.03
Equity-ICICI Bank May 31, 2025 65.06 1.59 1.32
Equity-Tata Power Co. May 31, 2025 62.85 1.53 2.19
Equity-Berger Paints May 31, 2025 54.52 1.33 4.43
Equity-Hero Motocorp May 31, 2025 51.71 1.26 12.59
Equity-Page Industries May 31, 2025 46.90 1.14 1.68
Equity-Arvind Fashions. May 31, 2025 46.34 1.13 16.17
Equity-Apollo Hospitals May 31, 2025 45.18 1.10 -1.38
Equity-Vishal Mega Mart May 31, 2025 45.25 1.10 5.22
Equity-Pidilite Inds. May 31, 2025 41.86 1.02 2.42
Equity-Cipla May 31, 2025 40.20 0.98 -5.44
Equity-Fortis Health. May 31, 2025 40.16 0.98 3.03
Equity-PG Electroplast May 31, 2025 36.25 0.88 -8.63
Equity-Doms Industries May 31, 2025 35.96 0.88 -10.86
Equity-Chalet Hotels May 31, 2025 35.75 0.87 15.94
Equity-Havells India May 31, 2025 34.98 0.85 -4.62
Equity-Jubilant Food. May 31, 2025 32.61 0.80 -8.37
Equity-Marico May 31, 2025 32.24 0.79 0.84
Equity-Info Edg.(India) May 31, 2025 31.70 0.77 0.96
Equity-Krishna Institu. May 31, 2025 28.96 0.71 4.17
Equity-DLF May 31, 2025 28.72 0.70 18.32
Equity-Sapphire Foods May 31, 2025 27.25 0.66 0.51
Equity-Vijaya Diagnost. May 31, 2025 26.02 0.63 -4.42
Equity-HDFC AMC May 31, 2025 23.92 0.58 9.34
Equity-Rainbow Child. May 31, 2025 23.16 0.56 1.51
Equity-UltraTech Cem. May 31, 2025 22.13 0.54 -3.70
Equity-Eicher Motors May 31, 2025 21.33 0.52 -4.19
Equity-HDFC Life Insur. May 31, 2025 20.81 0.51 4.46
Equity-Jyothy Labs May 31, 2025 20.70 0.50 -7.75
Equity-P N Gadgil Jewe. May 31, 2025 20.42 0.50 7.34
Equity-Reliance Industr May 31, 2025 19.89 0.49 1.13
Equity-Bharti Hexacom May 31, 2025 20.26 0.49 8.38
Equity-Bajaj Finance May 31, 2025 20.20 0.49 6.32
Equity-Anant Raj May 31, 2025 20.20 0.49 24.19
Equity-Blue Star May 31, 2025 18.44 0.45 -55.13
Equity-ITC Hotels May 31, 2025 18.63 0.45 11.34
Equity-V-Mart Retail May 31, 2025 17.02 0.42 4.19
Equity-Devyani Intl. May 31, 2025 14.75 0.36 -6.19
Equity-PNB Housing May 31, 2025 13.20 0.32 0.00
Equity-Dixon Technolog. May 31, 2025 12.13 0.30 -10.70
Equity-Asian Paints May 31, 2025 10.17 0.25 -6.87
Equity-Dabur India May 31, 2025 9.66 0.24 -0.98
Equity-Go Fashion (I) May 31, 2025 8.54 0.21 8.30
Equity-NTPC May 31, 2025 8.35 0.20 -5.82
Equity-Voltas May 31, 2025 7.38 0.18 2.16
Equity-International Ge May 31, 2025 6.49 0.16 12.03
Equity-Colgate-Palmoliv May 31, 2025 5.69 0.14 -5.08
Equity-Sun Pharma.Inds. May 31, 2025 5.87 0.14 -8.44
Equity-Lupin May 31, 2025 5.41 0.13 -6.58
Net CA & Others-Net CA & Others May 31, 2025 4.37 0.11 -65.25
Equity-Kalyan Jewellers May 31, 2025 3.36 0.08 8.49
Equity-Torrent Power May 31, 2025 0.69 0.02 -10.73
Equity-Vedant Fashions May 31, 2025 1.00 0.02 -77.70
Equity-Power Grid Corpn May 31, 2025 0.58 0.01 -5.76